Term deposits online

Sign an on-line term deposit agreement – it’s simple, easy, safe and fast! Moreover, if you place a deposit for a longer term than 1 month, you will be offered 0.15 percentage point higher interest!

You still do not have access to DNB Bankas internet banking system, i.e. I-linija? Visit our bank’s nearest customer service outlet and sign the agreement!

An on-line term deposit agreement may be signed by all persons who are authorized by legal entities and hold the first level signature within the I-linija system.

On-line term deposits with AB DNB Bankas are accepted for 7 days to over 5 years’ period.

The minimum amount of a term deposit is LTL 100 or its equivalent in EUR, USD or NOK.

A term deposit cannot be withdrawn or supplemented in portions.

Sign an on-line deposit agreement now!

Term deposits annual interest rates (valid from 02 02 2012)

Months Days LTL EUR USD NOK
< 0 7 - 14 0.05% 0.30% 0.20% 1.55%
< 0 15 - 22 0.05% 0.30% 0.20% 1.55%
< 0 23 - 29 0.05% 0.30% 0.20% 1.55%
> 1 30 - 59 0.45% 0.75% 0.65% 2.25%
> 2 60 - 89 0.55% 0.95% 0.85% 2.45%
> 3 90 - 119 0.75% 1.15% 1.15% 2.65%
> 4 120 - 149 0.75% 1.25% 1.25% 2.75%
> 5 150 - 179 0.85% 1.25% 1.25% 2.75%
> 6 180 - 209 1.15% 1.35% 1.25% 2.65%
> 7 210 - 239 1.15% 1.35% 1.25% 2.65%
> 8 240 - 269 1.15% 1.45% 1.25% 2.65%
> 9 270 - 299 1.15% 1.65% 1.55% 2.85%
> 10 300 - 329 1.25% 1.65% 1.55% 2.85%
> 11 330 - 359 1.25% 1.65% 1.55% 2.75%
12 - 23 360 - 719 1.55% 1.65% 1.55% 2.75%
24 - 35 720 - 1079 1.75% 1.55% 1.55% 2.85%
36 - 47 1080 - 1439 2.35% 1.55% 1.55% 2.85%
48 - 59 1440 - 1800 2.85% 1.55% 1.75% 2.85%
> 60 > 1800 3.35% 1.95% 1.95% 2.85%

TODO: find out where to put these